golang.org/x/net
Versions
57 versions tracked across go
Version | Status | Max Severity | Advisories |
|---|---|---|---|
0.8.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2023-39325 CVE-2023-44487 FLAT-PCZJBCVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.14.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2023-39325 CVE-2023-44487 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.15.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2023-39325 CVE-2023-44487 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.16.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2023-39325 CVE-2023-44487 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.17.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.18.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.19.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.20.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.21.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2023-45288 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
0.27.0 | Vulnerable | Medium | FLAT-LJPYYFLAT-G6AVE CVE-2024-45338 CVE-2025-47911 CVE-2025-58190 CVE-2026-33814 CVE-2026-42506 CVE-2026-39821 CVE-2026-42502 CVE-2026-25680 CVE-2026-25681 CVE-2026-27136 CVE-2026-46600 |
1-10 of 57
10