com.thoughtworks.xstream:xstream
Versions
41 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
1.0 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.0.1 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.0.2 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.1 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.1.1 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.1.2 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.2 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.2.1 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.2.2 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1.3 | Vulnerable | Critical | CVE-2024-47072 FLAT-2UNL6FLAT-2MHU9CVE-2022-40152 CVE-2021-43859 FLAT-XO10GFLAT-DLHQZFLAT-MP1EJFLAT-UWJ0QFLAT-0B18CFLAT-6YVYIFLAT-W8W6CFLAT-5Y435FLAT-9ZYJ7FLAT-41Q0XFLAT-59XBKFLAT-XZDSOFLAT-45Q2RFLAT-K43RYCVE-2021-29505 CVE-2021-21351 CVE-2021-21350 CVE-2021-21349 CVE-2021-21348 CVE-2021-21347 CVE-2021-21346 CVE-2021-21345 CVE-2021-21344 CVE-2021-21343 CVE-2021-21342 CVE-2021-21341 FLAT-XJHIIFLAT-2JJVFCVE-2020-26217 FLAT-J6BMPFLAT-7ZSY5FLAT-3B2CY |
1-10 of 41
10