io.netty:netty-codec-http
Versions
259 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
5.0.0.Alpha2 | Safe | — | — |
4.1.136.Final | Safe | — | — |
4.2.0.Alpha5 | Vulnerable | High | FLAT-9FECW CVE-2025-67735 CVE-2026-33870 CVE-2026-41417 CVE-2026-42585 CVE-2026-42584 CVE-2026-42587 CVE-2026-42580 CVE-2026-42581 |
4.2.16.Final | Safe | — | — |
4.0.0.Alpha3 | Vulnerable | High | FLAT-9FECW CVE-2024-29025 FLAT-P77TRCVE-2021-21409 CVE-2019-20444 CVE-2019-16869 CVE-2025-67735 CVE-2026-33870 CVE-2026-41417 CVE-2026-42585 CVE-2026-42584 CVE-2026-42587 CVE-2026-42580 CVE-2026-42581 FLAT-K37RJFLAT-UA50DFLAT-C9TENFLAT-WCCUAFLAT-FJZVA |
4.0.0.Alpha4 | Vulnerable | High | FLAT-9FECW CVE-2024-29025 FLAT-P77TRCVE-2021-21409 CVE-2019-20444 CVE-2019-16869 CVE-2025-67735 CVE-2026-33870 CVE-2026-41417 CVE-2026-42585 CVE-2026-42584 CVE-2026-42587 CVE-2026-42580 CVE-2026-42581 FLAT-K37RJFLAT-UA50DFLAT-C9TENFLAT-WCCUAFLAT-FJZVA |
4.0.23.Final | Vulnerable | High | FLAT-9FECW CVE-2024-29025 FLAT-P77TRCVE-2021-43797 CVE-2021-21409 CVE-2021-21290 CVE-2019-20444 CVE-2019-20445 CVE-2019-16869 CVE-2025-67735 CVE-2026-33870 CVE-2026-41417 CVE-2026-42585 CVE-2026-42584 CVE-2026-42587 CVE-2026-42580 CVE-2026-42581 FLAT-K37RJFLAT-UA50DFLAT-C9TENFLAT-WCCUAFLAT-FJZVA |
4.0.27.Final | Vulnerable | High | FLAT-9FECW CVE-2024-29025 FLAT-P77TRCVE-2021-43797 CVE-2021-21409 CVE-2021-21290 CVE-2019-20444 CVE-2019-20445 CVE-2019-16869 CVE-2025-67735 CVE-2026-33870 CVE-2026-41417 CVE-2026-42585 CVE-2026-42584 CVE-2026-42587 CVE-2026-42580 CVE-2026-42581 FLAT-K37RJFLAT-UA50DFLAT-C9TENFLAT-WCCUAFLAT-FJZVA |
4.0.29.Final | Vulnerable | High | FLAT-9FECW CVE-2024-29025 FLAT-P77TRCVE-2021-43797 CVE-2021-21409 CVE-2021-21290 CVE-2019-20444 CVE-2019-20445 CVE-2019-16869 CVE-2025-67735 CVE-2026-33870 CVE-2026-41417 CVE-2026-42585 CVE-2026-42584 CVE-2026-42587 CVE-2026-42580 CVE-2026-42581 FLAT-K37RJFLAT-UA50DFLAT-C9TENFLAT-WCCUAFLAT-FJZVA |
4.0.36.Final | Vulnerable | High | FLAT-9FECW CVE-2024-29025 FLAT-P77TRCVE-2021-43797 CVE-2021-21409 CVE-2021-21290 CVE-2019-20444 CVE-2019-20445 CVE-2019-16869 CVE-2025-67735 CVE-2026-33870 CVE-2026-41417 CVE-2026-42585 CVE-2026-42584 CVE-2026-42587 CVE-2026-42580 CVE-2026-42581 FLAT-K37RJFLAT-UA50DFLAT-C9TENFLAT-WCCUAFLAT-FJZVA |
1-10 of 259
10