io.netty:netty-codec-http2
Versions
179 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
4.1.0.Beta7 | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 |
4.1.0.Beta8 | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 |
4.1.0.CR2 | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 |
4.1.0.CR3 | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 |
4.1.1.Final | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2020-11612 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 FLAT-O6IRE |
4.1.2.Final | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2020-11612 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 FLAT-O6IRE |
4.1.3.Final | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2020-11612 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 FLAT-O6IRE |
4.1.4.Final | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2020-11612 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 FLAT-O6IRE |
4.1.5.Final | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2020-11612 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 FLAT-O6IRE |
4.1.6.Final | Vulnerable | Medium | FLAT-GIU74FLAT-H84BT CVE-2023-44487 CVE-2021-21409 CVE-2021-21295 CVE-2020-11612 CVE-2026-33871 CVE-2026-42587 CVE-2026-47244 CVE-2026-48043 FLAT-QGBTPCVE-2026-59900 FLAT-O6IRE |
1-10 of 179
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.