org.apache.solr:solr-core
Versions
129 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
1.3.0 | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
1.4.0 | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
1.4.1 | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
3.2.0 | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
3.4.0 | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
3.6.0 | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
3.6.1 | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
3.6.2 | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
4.0.0-ALPHA | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
4.0.0-BETA | Vulnerable | High | FLAT-6X41L CVE-2023-44487 FLAT-69JL5FLAT-42PR3FLAT-HV4P8FLAT-D2SUVFLAT-RCCNSFLAT-KVPWVFLAT-XYXOACVE-2018-11802 CVE-2021-44548 CVE-2021-29262 CVE-2021-27905 CVE-2021-29943 CVE-2020-13941 FLAT-6SZFWFLAT-4UTUOFLAT-DI718FLAT-X78R0 |
1-10 of 129
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.