org.apache.tomcat:tomcat
Versions
440 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
10.1.56 | Safe | — | — |
10.1.55 | Safe | — | — |
11.0.24 | Safe | — | — |
7.0.39 | Vulnerable | High | FLAT-0HQ7SFLAT-9ZH3SFLAT-Z9T7SFLAT-L6HURFLAT-1HAECFLAT-9VGQLFLAT-I6OPOFLAT-594CHFLAT-QW4F4 CVE-2014-0119 FLAT-ZSRY6FLAT-N98K8CVE-2014-0099 FLAT-975AUFLAT-RK8F5FLAT-DVALSFLAT-SR4RHFLAT-S7NOKCVE-2017-12617 FLAT-3PUYNFLAT-ZF0FJFLAT-PPQVAFLAT-JP7A3FLAT-GQLDPFLAT-I6RDPCVE-2016-6816 CVE-2016-8735 CVE-2017-5648 CVE-2020-13935 FLAT-16E82FLAT-PDGGHCVE-2021-24122 FLAT-UXNUECVE-2020-1938 CVE-2019-12418 CVE-2019-17563 CVE-2019-0221 CVE-2019-0232 CVE-2014-0050 CVE-2018-11784 CVE-2018-1336 CVE-2018-8034 CVE-2018-1304 CVE-2018-1305 CVE-2025-66614 CVE-2026-24733 CVE-2026-24880 CVE-2026-43513 CVE-2026-42498 CVE-2026-41284 CVE-2026-43512 CVE-2026-41293 CVE-2026-43515 CVE-2026-43514 |
7.0.62 | Vulnerable | High | FLAT-9ZH3SFLAT-Z9T7SFLAT-L6HURFLAT-RK8F5FLAT-DVALSFLAT-SR4RHFLAT-S7NOKFLAT-Y15WJ CVE-2017-12617 FLAT-3PUYNFLAT-PPQVAFLAT-JP7A3FLAT-GQLDPFLAT-I6RDPCVE-2016-6816 CVE-2016-8735 CVE-2017-5648 CVE-2020-13935 FLAT-16E82FLAT-PDGGHCVE-2021-24122 FLAT-UXNUECVE-2020-1938 CVE-2019-12418 CVE-2019-17563 CVE-2019-0221 CVE-2019-0232 CVE-2018-11784 CVE-2018-1336 CVE-2018-8034 CVE-2018-8014 CVE-2018-1304 CVE-2018-1305 CVE-2025-66614 CVE-2026-24733 CVE-2026-24880 CVE-2026-43513 CVE-2026-42498 CVE-2026-41284 CVE-2026-43512 CVE-2026-41293 CVE-2026-43515 CVE-2026-43514 |
7.0.63 | Vulnerable | High | FLAT-9ZH3SFLAT-Z9T7SFLAT-L6HURFLAT-RK8F5FLAT-DVALSFLAT-SR4RHFLAT-S7NOKFLAT-Y15WJ CVE-2017-12617 FLAT-3PUYNFLAT-PPQVAFLAT-JP7A3FLAT-GQLDPFLAT-I6RDPCVE-2016-6816 CVE-2016-8735 CVE-2017-5648 CVE-2020-13935 FLAT-16E82FLAT-PDGGHCVE-2021-24122 FLAT-UXNUECVE-2020-1938 CVE-2019-12418 CVE-2019-17563 CVE-2019-0221 CVE-2019-0232 CVE-2018-11784 CVE-2018-1336 CVE-2018-8034 CVE-2018-8014 CVE-2018-1304 CVE-2018-1305 CVE-2025-66614 CVE-2026-24733 CVE-2026-24880 CVE-2026-43513 CVE-2026-42498 CVE-2026-41284 CVE-2026-43512 CVE-2026-41293 CVE-2026-43515 CVE-2026-43514 |
7.0.64 | Vulnerable | High | FLAT-9ZH3SFLAT-Z9T7SFLAT-L6HURFLAT-RK8F5FLAT-DVALSFLAT-SR4RHFLAT-S7NOKFLAT-Y15WJ CVE-2017-12617 FLAT-3PUYNFLAT-PPQVAFLAT-JP7A3FLAT-GQLDPFLAT-I6RDPCVE-2016-6816 CVE-2016-8735 CVE-2017-5648 CVE-2020-13935 FLAT-16E82FLAT-PDGGHCVE-2021-24122 FLAT-UXNUECVE-2020-1938 CVE-2019-12418 CVE-2019-17563 CVE-2019-0221 CVE-2019-0232 CVE-2018-11784 CVE-2018-1336 CVE-2018-8034 CVE-2018-8014 CVE-2018-1304 CVE-2018-1305 CVE-2025-66614 CVE-2026-24733 CVE-2026-24880 CVE-2026-43513 CVE-2026-42498 CVE-2026-41284 CVE-2026-43512 CVE-2026-41293 CVE-2026-43515 CVE-2026-43514 |
7.0.65 | Vulnerable | High | FLAT-9ZH3SFLAT-Z9T7SFLAT-L6HURFLAT-RK8F5FLAT-DVALSFLAT-S7NOKFLAT-Y15WJ CVE-2017-12617 FLAT-3PUYNFLAT-PPQVAFLAT-JP7A3FLAT-GQLDPFLAT-I6RDPCVE-2016-6816 CVE-2016-8735 CVE-2017-5648 CVE-2020-13935 FLAT-16E82FLAT-PDGGHCVE-2021-24122 FLAT-UXNUECVE-2020-1938 CVE-2019-12418 CVE-2019-17563 CVE-2019-0221 CVE-2019-0232 CVE-2018-11784 CVE-2018-1336 CVE-2018-8034 CVE-2018-8014 CVE-2018-1304 CVE-2018-1305 CVE-2025-66614 CVE-2026-24733 CVE-2026-24880 CVE-2026-43513 CVE-2026-42498 CVE-2026-41284 CVE-2026-43512 CVE-2026-41293 CVE-2026-43515 CVE-2026-43514 |
7.0.67 | Vulnerable | High | FLAT-Z9T7SFLAT-L6HURFLAT-RK8F5FLAT-DVALSFLAT-S7NOKFLAT-Y15WJ CVE-2017-12617 FLAT-3PUYNFLAT-PPQVAFLAT-JP7A3FLAT-GQLDPFLAT-I6RDPCVE-2016-6816 CVE-2016-8735 CVE-2017-5648 CVE-2020-13935 FLAT-16E82FLAT-PDGGHCVE-2021-24122 FLAT-UXNUECVE-2020-1938 CVE-2019-12418 CVE-2019-17563 CVE-2019-0221 CVE-2019-0232 CVE-2018-11784 CVE-2018-1336 CVE-2018-8034 CVE-2018-8014 CVE-2018-1304 CVE-2018-1305 CVE-2025-66614 CVE-2026-24733 CVE-2026-24880 CVE-2026-43513 CVE-2026-42498 CVE-2026-41284 CVE-2026-43512 CVE-2026-41293 CVE-2026-43515 CVE-2026-43514 |
7.0.72 | Vulnerable | High | FLAT-DVALSFLAT-Y15WJ CVE-2017-12617 FLAT-3PUYNCVE-2016-6816 CVE-2016-8735 CVE-2017-5648 CVE-2020-13935 FLAT-16E82FLAT-PDGGHCVE-2021-24122 FLAT-UXNUECVE-2020-1938 CVE-2019-12418 CVE-2019-17563 CVE-2019-0221 CVE-2019-0232 CVE-2018-11784 CVE-2018-1336 CVE-2018-8034 CVE-2018-8014 CVE-2018-1304 CVE-2018-1305 CVE-2025-66614 CVE-2026-24733 CVE-2026-24880 CVE-2026-43513 CVE-2026-42498 CVE-2026-41284 CVE-2026-43512 CVE-2026-41293 CVE-2026-43515 CVE-2026-43514 |
1-10 of 440
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.