org.bouncycastle:bcprov-jdk15on
Versions
26 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
1.46 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57FLAT-35YMMFLAT-WPCUICVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2015-7940 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.47 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57FLAT-35YMMFLAT-WPCUICVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2015-7940 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.48 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57FLAT-WPCUICVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2015-7940 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.49 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57CVE-2023-33201 FLAT-WPCUICVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2015-7940 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.50 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57CVE-2023-33201 CVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2015-7940 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.51 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57CVE-2023-33201 CVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000340 CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.52 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57CVE-2023-33201 CVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000340 CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.53 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57CVE-2023-33201 CVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000340 CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.54 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57CVE-2023-33201 CVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000340 CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1.55 | Vulnerable | Medium | FLAT-Z3EUH CVE-2024-30171 FLAT-7AG57CVE-2023-33201 CVE-2020-15522 CVE-2020-26939 CVE-2016-1000345 CVE-2016-1000344 CVE-2016-1000352 CVE-2016-1000346 CVE-2016-1000343 CVE-2016-1000342 FLAT-W9OU5CVE-2016-1000340 CVE-2016-1000339 CVE-2016-1000338 FLAT-DEYBS |
1-10 of 26
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.