org.springframework:spring-core
Versions
333 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
1.0-rc1 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 CVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.0 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 CVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.0.1 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 CVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.1-rc1 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 CVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.1-rc2 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 CVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.1 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 FLAT-2L45PCVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.1.1 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 FLAT-2L45PCVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.1.4 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 FLAT-2L45PCVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.1.5 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 FLAT-2L45PCVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1.2-rc1 | Vulnerable | High | CVE-2023-20863 CVE-2023-20861 CVE-2011-2730 CVE-2022-22970 CVE-2022-22971 FLAT-2L45PCVE-2022-22968 CVE-2020-5421 CVE-2016-5007 FLAT-I22NNFLAT-YJ6XLFLAT-V89C1FLAT-Y710JCVE-2015-3192 CVE-2018-1270 CVE-2018-1275 CVE-2016-9878 FLAT-3A1H9 |
1-10 of 333
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.