org.springframework:spring-webflux
Versions
195 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
5.0.1.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 CVE-2018-1272 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.2.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 CVE-2018-1272 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.3.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 CVE-2018-1272 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.4.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 CVE-2018-1272 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.5.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.6.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.7.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.8.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.9.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 CVE-2018-15756 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
5.0.11.RELEASE | Vulnerable | High | CVE-2024-38819 CVE-2022-22965 CVE-2020-5421 CVE-2020-5398 FLAT-80GYJFLAT-CNF93CVE-2026-22741 FLAT-6CV32FLAT-X3W1ZFLAT-N7SOYFLAT-L206DCVE-2026-41844 FLAT-6PJUXFLAT-7CLVMCVE-2026-41842 |
1-10 of 195
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.