org.springframework.security:spring-security-core
Versions
282 versions tracked across maven
Version | Status | Max Severity | Advisories |
|---|---|---|---|
2.0.1 | Vulnerable | High | FLAT-FSGHXFLAT-390L8 CVE-2022-22978 FLAT-IU3FWFLAT-NSM48FLAT-384VICVE-2011-2894 CVE-2010-3700 CVE-2021-22112 CVE-2016-9879 FLAT-38FAMFLAT-6XSBBCVE-2019-11272 CVE-2016-5007 |
2.0.2 | Vulnerable | High | FLAT-FSGHXFLAT-390L8 CVE-2022-22978 FLAT-IU3FWFLAT-NSM48FLAT-384VICVE-2011-2894 CVE-2010-3700 CVE-2021-22112 CVE-2016-9879 FLAT-38FAMFLAT-6XSBBCVE-2019-11272 CVE-2016-5007 |
2.0.5.RELEASE | Vulnerable | High | FLAT-FSGHXFLAT-390L8 CVE-2022-22978 FLAT-IU3FWFLAT-NSM48FLAT-384VICVE-2011-2894 CVE-2010-3700 CVE-2021-22112 CVE-2016-9879 FLAT-38FAMFLAT-6XSBBCVE-2019-11272 CVE-2016-5007 |
2.0.6.RELEASE | Vulnerable | High | FLAT-FSGHXFLAT-390L8 CVE-2022-22978 FLAT-IU3FWFLAT-NSM48FLAT-384VICVE-2011-2894 CVE-2010-3700 CVE-2021-22112 CVE-2016-9879 FLAT-38FAMFLAT-6XSBBCVE-2019-11272 CVE-2016-5007 |
2.0.7.RELEASE | Vulnerable | High | FLAT-FSGHXFLAT-390L8 CVE-2022-22978 FLAT-IU3FWFLAT-NSM48FLAT-384VICVE-2011-2894 CVE-2021-22112 CVE-2016-9879 FLAT-38FAMFLAT-6XSBBCVE-2019-11272 CVE-2016-5007 |
2.0.8.RELEASE | Vulnerable | High | FLAT-FSGHXFLAT-390L8 CVE-2022-22978 FLAT-NSM48CVE-2021-22112 CVE-2016-9879 FLAT-38FAMFLAT-6XSBBCVE-2019-11272 CVE-2016-5007 |
3.1.2.RELEASE | Vulnerable | High | FLAT-FSGHXFLAT-390L8 CVE-2022-22978 FLAT-NSM48FLAT-WPVOYCVE-2021-22112 CVE-2016-9879 FLAT-38FAMFLAT-6XSBBCVE-2019-11272 CVE-2016-5007 |
3.2.6.RELEASE | Vulnerable | High | |
4.0.2.RELEASE | Vulnerable | High | |
4.2.3.RELEASE | Vulnerable | High |
1-10 of 282
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.