cryptography
Versions
155 versions tracked across pypi
Version | Status | Max Severity | Advisories |
|---|---|---|---|
46.0.7 | Vulnerable | Medium | |
0.1 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 CVE-2026-69249 CVE-2026-69248 |
0.2 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 CVE-2026-69249 CVE-2026-69248 |
0.2.1 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 CVE-2026-69249 CVE-2026-69248 |
0.2.2 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 CVE-2026-69249 CVE-2026-69248 |
0.3 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 CVE-2026-69249 CVE-2026-69248 |
0.4 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 CVE-2026-69249 CVE-2026-69248 |
0.5 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-BI2ESFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 FLAT-VZPMACVE-2026-69249 CVE-2026-69248 |
0.5.1 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-BI2ESFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 FLAT-VZPMACVE-2026-69249 CVE-2026-69248 |
0.5.2 | Vulnerable | Medium | FLAT-SBC32FLAT-N5XDNFLAT-BI2ESFLAT-5PQWF CVE-2020-25659 CVE-2026-26007 CVE-2026-34073 FLAT-VZPMACVE-2026-69249 CVE-2026-69248 |
1-10 of 155
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.