actionpack
Versions
515 versions tracked across rubygems
Version | Status | Max Severity | Advisories |
|---|---|---|---|
3.1.0.beta1 | Vulnerable | Medium | CVE-2023-28362 CVE-2023-22792 CVE-2022-27777 CVE-2021-22885 FLAT-YWOK9FLAT-GALYGFLAT-G4RP7FLAT-ZDHGXFLAT-A38LAFLAT-Y1TIZFLAT-TTRN4FLAT-Y60ZMFLAT-XJ5E6CVE-2014-0081 FLAT-65B0BFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJCVE-2016-6316 |
3.1.0.rc3 | Vulnerable | Medium | CVE-2023-28362 CVE-2023-22792 CVE-2022-27777 CVE-2021-22885 FLAT-YWOK9FLAT-GALYGFLAT-G4RP7FLAT-ZDHGXFLAT-A38LAFLAT-Y1TIZFLAT-TTRN4FLAT-Y60ZMFLAT-XJ5E6CVE-2014-0081 FLAT-65B0BFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJCVE-2016-6316 |
3.1.4.rc1 | Vulnerable | Medium | CVE-2024-41128 CVE-2023-28362 CVE-2023-22792 CVE-2022-27777 CVE-2021-22885 FLAT-E2BPLFLAT-628F5FLAT-9SL79FLAT-O6URKFLAT-YWOK9FLAT-C5H7BFLAT-G2XAUFLAT-GALYGFLAT-G4RP7FLAT-ZDHGXFLAT-HKZQHFLAT-A38LAFLAT-Y1TIZFLAT-TTRN4FLAT-Y60ZMFLAT-XJ5E6CVE-2014-0081 FLAT-9871CFLAT-65B0BFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJCVE-2016-6316 |
3.1.12 | Vulnerable | Medium | CVE-2024-41128 CVE-2023-28362 CVE-2023-22792 CVE-2022-27777 CVE-2021-22885 FLAT-YWOK9FLAT-G4RP7FLAT-A38LAFLAT-Y1TIZFLAT-TTRN4FLAT-Y60ZMFLAT-XJ5E6CVE-2014-0081 FLAT-9871CFLAT-65B0BFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJCVE-2016-6316 |
3.2.15.rc3 | Vulnerable | Medium | CVE-2024-41128 CVE-2023-28362 CVE-2023-22792 CVE-2022-27777 CVE-2021-22885 FLAT-YWOK9FLAT-G4RP7FLAT-A38LAFLAT-Y1TIZFLAT-TTRN4FLAT-Y60ZMFLAT-XJ5E6CVE-2014-0081 FLAT-9871CFLAT-65B0BFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJCVE-2016-6316 |
4.0.13 | Vulnerable | Medium | CVE-2024-47887 CVE-2024-41128 CVE-2023-28362 CVE-2023-22792 CVE-2023-22795 CVE-2022-27777 CVE-2021-22904 CVE-2021-22885 FLAT-2JZYLFLAT-9871CFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJ |
4.1.0.beta1 | Vulnerable | Medium | CVE-2024-47887 CVE-2024-41128 CVE-2023-28362 CVE-2023-22792 CVE-2023-22795 CVE-2022-27777 CVE-2021-22904 CVE-2021-22885 FLAT-2JZYLFLAT-9871CFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJ |
4.1.0.beta2 | Vulnerable | Medium | CVE-2024-47887 CVE-2024-41128 CVE-2023-28362 CVE-2023-22792 CVE-2023-22795 CVE-2022-27777 CVE-2021-22904 CVE-2021-22885 FLAT-2JZYLFLAT-9871CFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJ |
4.1.0.rc1 | Vulnerable | Medium | CVE-2024-47887 CVE-2024-41128 CVE-2023-28362 CVE-2023-22792 CVE-2023-22795 CVE-2022-27777 CVE-2021-22904 CVE-2021-22885 FLAT-2JZYLFLAT-9871CFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJ |
4.1.0.rc2 | Vulnerable | Medium | CVE-2024-47887 CVE-2024-41128 CVE-2023-28362 CVE-2023-22792 CVE-2023-22795 CVE-2022-27777 CVE-2021-22904 CVE-2021-22885 FLAT-2JZYLFLAT-9871CFLAT-EWR83FLAT-0BPMHCVE-2016-2097 FLAT-MWYJJ |
1-10 of 515
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.