jquery-ui-rails
Versions
39 versions tracked across rubygems
Version | Status | Max Severity | Advisories |
|---|---|---|---|
0.0.1 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
0.1.0 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
0.2.0 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
0.2.1 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
0.2.2 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
0.3.0 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
0.4.0 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
0.4.1 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
0.5.0 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
1.0.0 | Vulnerable | Medium | CVE-2022-31160 CVE-2021-41183 CVE-2021-41184 CVE-2021-41182 CVE-2010-5312 CVE-2012-6662 CVE-2016-7103 |
1-10 of 39
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.