openc3
Versions
86 versions tracked across rubygems
Version | Status | Max Severity | Advisories |
|---|---|---|---|
5.0.6 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 |
5.7.2 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NV |
5.8.0 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NV |
5.8.1 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NV |
5.11.3 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NV |
5.12.0 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NVFLAT-YYZK2 |
5.13.0 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NVFLAT-YYZK2 |
5.14.1 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NVFLAT-YYZK2 |
5.14.2 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NVFLAT-YYZK2 |
5.16.2 | Vulnerable | Critical | CVE-2024-43795 CVE-2024-46977 CVE-2024-47529 FLAT-CNRI1FLAT-RGBOOCVE-2026-42085 CVE-2026-42086 CVE-2026-42084 CVE-2026-42088 FLAT-MM4NVFLAT-YYZK2 |
1-10 of 86
10
Does your application use this component?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.