Business information leak In mysql
Description
Vulnerability in the MySQL Client product of Oracle MySQL (component: C API). Supported versions that are affected are 5.6.47 and prior, 5.7.29 and prior and 8.0.19 and prior. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise MySQL Client. Successful attacks of this vulnerability can result in unauthorized read access to a subset of MySQL Client accessible data. CVSS 3.1 Base Score 3.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N).
Mitigation
Update Impact
Minimal update. May introduce new vulnerabilities or breaking changes.
Ecosystem | Package | Affected version | Patched versions |
|---|---|---|---|
rpm rhel6 | - | - | |
rpm rhel8.2 | 0:3.1.11-2.el8_2 | ||
rpm rhel7 | 1:5.5.65-1.el7 | ||
rpm rhel8 | 3:10.3.17-1.module+el8.1.0+3974+90eded84 | ||
rpm rhel8 | 0:3.1.11-2.el8_3 | ||
rpm rhel8.1 | 0:3.1.11-2.el8_1 | ||
rpm rhel8 | 3:10.3.17-1.module+el8.1.0+3974+90eded84 | ||
rpm rhel8 | 0:8.0.21-1.module+el8.2.0+7855+47abd494 | ||
rpm rhel8.1 | 0:8.0.21-1.module+el8.1.0+7854+62e1520f |
Aliases