Asymmetric denial of service - ReDoS In python3
Description
python before versions 2.7.15, 3.4.9, 3.5.6rc1, 3.6.5rc1 and 3.7.0 is vulnerable to catastrophic backtracking in the difflib.IS_LINE_JUNK method. An attacker could use this flaw to cause denial of service.
Mitigation
Update Impact
Minimal update. May introduce new vulnerabilities or breaking changes.
Ecosystem | Component | Affected version | Patched versions |
|---|---|---|---|
alpine v3.5 | =2.6.1-r0 || =2.6.1-r1 || =2.6.1-r2 || =2.6.2-r0 || =2.6.2-r1 || =2.6.3-r0 || =2.6.4-r0 || =2.6.5-r0 || =2.6.5-r1 || =2.6.5-r2 || =2.6.5-r3 || =2.6.5-r4 || =2.6.5-r5 || =2.6.5-r6 || =2.6.5-r7 || =2.6.5-r8 || =2.7.10-r0 || =2.7.10-r1 || =2.7.10-r2 || =2.7.10-r3 || =2.7.11-r0 || =2.7.11-r1 || =2.7.11-r2 || =2.7.11-r3 || =2.7.11-r4 || =2.7.11-r5 || =2.7.12-r0 || =2.7.12-r1 || =2.7.12-r2 || =2.7.12-r3 || =2.7.12-r4 || =2.7.12-r5 || =2.7.12-r6 || =2.7.12-r7 || =2.7.13-r0 || =2.7.14-r0 || =2.7.2-r0 || =2.7.2-r2 || =2.7.2-r3 || =2.7.3-r3 || =2.7.3-r4 || =2.7.3-r5 || =2.7.5-r0 || =2.7.5-r1 || =2.7.5-r2 || =2.7.5-r3 || =2.7.6-r0 || =2.7.6-r1 || =2.7.6-r2 || =2.7.6-r3 || =2.7.6-r4 || =2.7.7-r0 || =2.7.8-r0 || =2.7.9-r0 || =2.7.9-r1 || =2.7.9-r2 || =2.7.9-r3 || =2.7.9-r4 || >=0 <2.7.15-r0 | 2.7.15-r0 | |
alpine v3.10 | =2.6.1-r0 || =2.6.1-r1 || =2.6.1-r2 || =2.6.2-r0 || =2.6.2-r1 || =2.6.3-r0 || =2.6.4-r0 || =2.6.5-r0 || =2.6.5-r1 || =2.6.5-r2 || =2.6.5-r3 || =2.6.5-r4 || =2.6.5-r5 || =2.6.5-r6 || =2.6.5-r7 || =2.6.5-r8 || =2.7.10-r0 || =2.7.10-r1 || =2.7.10-r2 || =2.7.10-r3 || =2.7.11-r0 || =2.7.11-r1 || =2.7.11-r2 || =2.7.11-r3 || =2.7.11-r4 || =2.7.11-r5 || =2.7.12-r0 || =2.7.12-r1 || =2.7.12-r2 || =2.7.12-r3 || =2.7.12-r4 || =2.7.12-r5 || =2.7.12-r6 || =2.7.12-r7 || =2.7.13-r0 || =2.7.13-r1 || =2.7.13-r2 || =2.7.14-r0 || =2.7.14-r1 || =2.7.14-r2 || =2.7.14-r3 || =2.7.14-r4 || =2.7.2-r0 || =2.7.2-r2 || =2.7.2-r3 || =2.7.3-r3 || =2.7.3-r4 || =2.7.3-r5 || =2.7.5-r0 || =2.7.5-r1 || =2.7.5-r2 || =2.7.5-r3 || =2.7.6-r0 || =2.7.6-r1 || =2.7.6-r2 || =2.7.6-r3 || =2.7.6-r4 || =2.7.7-r0 || =2.7.8-r0 || =2.7.9-r0 || =2.7.9-r1 || =2.7.9-r2 || =2.7.9-r3 || =2.7.9-r4 || >=0 <2.7.15-r0 | 2.7.15-r0 | |
alpine v3.11 | =2.6.1-r0 || =2.6.1-r1 || =2.6.1-r2 || =2.6.2-r0 || =2.6.2-r1 || =2.6.3-r0 || =2.6.4-r0 || =2.6.5-r0 || =2.6.5-r1 || =2.6.5-r2 || =2.6.5-r3 || =2.6.5-r4 || =2.6.5-r5 || =2.6.5-r6 || =2.6.5-r7 || =2.6.5-r8 || =2.7.10-r0 || =2.7.10-r1 || =2.7.10-r2 || =2.7.10-r3 || =2.7.11-r0 || =2.7.11-r1 || =2.7.11-r2 || =2.7.11-r3 || =2.7.11-r4 || =2.7.11-r5 || =2.7.12-r0 || =2.7.12-r1 || =2.7.12-r2 || =2.7.12-r3 || =2.7.12-r4 || =2.7.12-r5 || =2.7.12-r6 || =2.7.12-r7 || =2.7.13-r0 || =2.7.13-r1 || =2.7.13-r2 || =2.7.14-r0 || =2.7.14-r1 || =2.7.14-r2 || =2.7.14-r3 || =2.7.14-r4 || =2.7.2-r0 || =2.7.2-r2 || =2.7.2-r3 || =2.7.3-r3 || =2.7.3-r4 || =2.7.3-r5 || =2.7.5-r0 || =2.7.5-r1 || =2.7.5-r2 || =2.7.5-r3 || =2.7.6-r0 || =2.7.6-r1 || =2.7.6-r2 || =2.7.6-r3 || =2.7.6-r4 || =2.7.7-r0 || =2.7.8-r0 || =2.7.9-r0 || =2.7.9-r1 || =2.7.9-r2 || =2.7.9-r3 || =2.7.9-r4 || >=0 <2.7.15-r0 | 2.7.15-r0 | |
alpine v3.6 | =2.6.1-r0 || =2.6.1-r1 || =2.6.1-r2 || =2.6.2-r0 || =2.6.2-r1 || =2.6.3-r0 || =2.6.4-r0 || =2.6.5-r0 || =2.6.5-r1 || =2.6.5-r2 || =2.6.5-r3 || =2.6.5-r4 || =2.6.5-r5 || =2.6.5-r6 || =2.6.5-r7 || =2.6.5-r8 || =2.7.10-r0 || =2.7.10-r1 || =2.7.10-r2 || =2.7.10-r3 || =2.7.11-r0 || =2.7.11-r1 || =2.7.11-r2 || =2.7.11-r3 || =2.7.11-r4 || =2.7.11-r5 || =2.7.12-r0 || =2.7.12-r1 || =2.7.12-r2 || =2.7.12-r3 || =2.7.12-r4 || =2.7.12-r5 || =2.7.12-r6 || =2.7.12-r7 || =2.7.13-r0 || =2.7.13-r1 || =2.7.14-r0 || =2.7.2-r0 || =2.7.2-r2 || =2.7.2-r3 || =2.7.3-r3 || =2.7.3-r4 || =2.7.3-r5 || =2.7.5-r0 || =2.7.5-r1 || =2.7.5-r2 || =2.7.5-r3 || =2.7.6-r0 || =2.7.6-r1 || =2.7.6-r2 || =2.7.6-r3 || =2.7.6-r4 || =2.7.7-r0 || =2.7.8-r0 || =2.7.9-r0 || =2.7.9-r1 || =2.7.9-r2 || =2.7.9-r3 || =2.7.9-r4 || >=0 <2.7.15-r0 | 2.7.15-r0 | |
alpine v3.7 | =2.6.1-r0 || =2.6.1-r1 || =2.6.1-r2 || =2.6.2-r0 || =2.6.2-r1 || =2.6.3-r0 || =2.6.4-r0 || =2.6.5-r0 || =2.6.5-r1 || =2.6.5-r2 || =2.6.5-r3 || =2.6.5-r4 || =2.6.5-r5 || =2.6.5-r6 || =2.6.5-r7 || =2.6.5-r8 || =2.7.10-r0 || =2.7.10-r1 || =2.7.10-r2 || =2.7.10-r3 || =2.7.11-r0 || =2.7.11-r1 || =2.7.11-r2 || =2.7.11-r3 || =2.7.11-r4 || =2.7.11-r5 || =2.7.12-r0 || =2.7.12-r1 || =2.7.12-r2 || =2.7.12-r3 || =2.7.12-r4 || =2.7.12-r5 || =2.7.12-r6 || =2.7.12-r7 || =2.7.13-r0 || =2.7.13-r1 || =2.7.13-r2 || =2.7.14-r0 || =2.7.14-r1 || =2.7.14-r2 || =2.7.2-r0 || =2.7.2-r2 || =2.7.2-r3 || =2.7.3-r3 || =2.7.3-r4 || =2.7.3-r5 || =2.7.5-r0 || =2.7.5-r1 || =2.7.5-r2 || =2.7.5-r3 || =2.7.6-r0 || =2.7.6-r1 || =2.7.6-r2 || =2.7.6-r3 || =2.7.6-r4 || =2.7.7-r0 || =2.7.8-r0 || =2.7.9-r0 || =2.7.9-r1 || =2.7.9-r2 || =2.7.9-r3 || =2.7.9-r4 || >=0 <2.7.15-r0 | 2.7.15-r0 | |
alpine v3.5 | =3.1.3-r0 || =3.2.0-r0 || =3.2.3-r0 || =3.3.0-r0 || =3.3.2-r0 || =3.3.3-r0 || =3.3.4-r0 || =3.4.1-r0 || =3.4.2-r0 || =3.4.2-r1 || =3.4.3-r1 || =3.4.3-r2 || =3.5.0-r0 || =3.5.1-r0 || =3.5.1-r1 || =3.5.1-r2 || =3.5.1-r3 || =3.5.2-r0 || =3.5.2-r1 || =3.5.2-r10 || =3.5.2-r2 || =3.5.2-r3 || =3.5.2-r4 || =3.5.2-r5 || =3.5.2-r6 || =3.5.2-r7 || =3.5.2-r8 || =3.5.2-r9 || >=0 <3.5.6-r0 | 3.5.6-r0 | |
alpine v3.6 | =3.1.3-r0 || =3.2.0-r0 || =3.2.3-r0 || =3.3.0-r0 || =3.3.2-r0 || =3.3.3-r0 || =3.3.4-r0 || =3.4.1-r0 || =3.4.2-r0 || =3.4.2-r1 || =3.4.3-r1 || =3.4.3-r2 || =3.5.0-r0 || =3.5.1-r0 || =3.5.1-r1 || =3.5.1-r2 || =3.5.1-r3 || =3.5.2-r0 || =3.5.2-r1 || =3.5.2-r10 || =3.5.2-r2 || =3.5.2-r3 || =3.5.2-r4 || =3.5.2-r5 || =3.5.2-r6 || =3.5.2-r7 || =3.5.2-r8 || =3.5.2-r9 || =3.6.0-r0 || =3.6.1-r0 || =3.6.1-r1 || =3.6.1-r2 || =3.6.1-r3 || >=0 <3.6.5-r0 | 3.6.5-r0 | |
alpine v3.7 | =3.1.3-r0 || =3.2.0-r0 || =3.2.3-r0 || =3.3.0-r0 || =3.3.2-r0 || =3.3.3-r0 || =3.3.4-r0 || =3.4.1-r0 || =3.4.2-r0 || =3.4.2-r1 || =3.4.3-r1 || =3.4.3-r2 || =3.5.0-r0 || =3.5.1-r0 || =3.5.1-r1 || =3.5.1-r2 || =3.5.1-r3 || =3.5.2-r0 || =3.5.2-r1 || =3.5.2-r10 || =3.5.2-r2 || =3.5.2-r3 || =3.5.2-r4 || =3.5.2-r5 || =3.5.2-r6 || =3.5.2-r7 || =3.5.2-r8 || =3.5.2-r9 || =3.6.0-r0 || =3.6.1-r0 || =3.6.1-r1 || =3.6.1-r2 || =3.6.1-r3 || =3.6.1-r4 || =3.6.2-r0 || =3.6.2-r1 || =3.6.2-r2 || =3.6.2-r3 || =3.6.3-r3 || =3.6.3-r4 || =3.6.3-r5 || =3.6.3-r6 || =3.6.3-r7 || =3.6.3-r8 || =3.6.3-r9 || >=0 <3.6.5-r0 | 3.6.5-r0 | |
alpine v3.12 | =2.6.1-r0 || =2.6.1-r1 || =2.6.1-r2 || =2.6.2-r0 || =2.6.2-r1 || =2.6.3-r0 || =2.6.4-r0 || =2.6.5-r0 || =2.6.5-r1 || =2.6.5-r2 || =2.6.5-r3 || =2.6.5-r4 || =2.6.5-r5 || =2.6.5-r6 || =2.6.5-r7 || =2.6.5-r8 || =2.7.10-r0 || =2.7.10-r1 || =2.7.10-r2 || =2.7.10-r3 || =2.7.11-r0 || =2.7.11-r1 || =2.7.11-r2 || =2.7.11-r3 || =2.7.11-r4 || =2.7.11-r5 || =2.7.12-r0 || =2.7.12-r1 || =2.7.12-r2 || =2.7.12-r3 || =2.7.12-r4 || =2.7.12-r5 || =2.7.12-r6 || =2.7.12-r7 || =2.7.13-r0 || =2.7.13-r1 || =2.7.13-r2 || =2.7.14-r0 || =2.7.14-r1 || =2.7.14-r2 || =2.7.14-r3 || =2.7.14-r4 || =2.7.2-r0 || =2.7.2-r2 || =2.7.2-r3 || =2.7.3-r3 || =2.7.3-r4 || =2.7.3-r5 || =2.7.5-r0 || =2.7.5-r1 || =2.7.5-r2 || =2.7.5-r3 || =2.7.6-r0 || =2.7.6-r1 || =2.7.6-r2 || =2.7.6-r3 || =2.7.6-r4 || =2.7.7-r0 || =2.7.8-r0 || =2.7.9-r0 || =2.7.9-r1 || =2.7.9-r2 || =2.7.9-r3 || =2.7.9-r4 || >=0 <2.7.15-r0 | 2.7.15-r0 | |
alpine v3.9 | =2.6.1-r0 || =2.6.1-r1 || =2.6.1-r2 || =2.6.2-r0 || =2.6.2-r1 || =2.6.3-r0 || =2.6.4-r0 || =2.6.5-r0 || =2.6.5-r1 || =2.6.5-r2 || =2.6.5-r3 || =2.6.5-r4 || =2.6.5-r5 || =2.6.5-r6 || =2.6.5-r7 || =2.6.5-r8 || =2.7.10-r0 || =2.7.10-r1 || =2.7.10-r2 || =2.7.10-r3 || =2.7.11-r0 || =2.7.11-r1 || =2.7.11-r2 || =2.7.11-r3 || =2.7.11-r4 || =2.7.11-r5 || =2.7.12-r0 || =2.7.12-r1 || =2.7.12-r2 || =2.7.12-r3 || =2.7.12-r4 || =2.7.12-r5 || =2.7.12-r6 || =2.7.12-r7 || =2.7.13-r0 || =2.7.13-r1 || =2.7.13-r2 || =2.7.14-r0 || =2.7.14-r1 || =2.7.14-r2 || =2.7.14-r3 || =2.7.14-r4 || =2.7.2-r0 || =2.7.2-r2 || =2.7.2-r3 || =2.7.3-r3 || =2.7.3-r4 || =2.7.3-r5 || =2.7.5-r0 || =2.7.5-r1 || =2.7.5-r2 || =2.7.5-r3 || =2.7.6-r0 || =2.7.6-r1 || =2.7.6-r2 || =2.7.6-r3 || =2.7.6-r4 || =2.7.7-r0 || =2.7.8-r0 || =2.7.9-r0 || =2.7.9-r1 || =2.7.9-r2 || =2.7.9-r3 || =2.7.9-r4 || >=0 <2.7.15-r0 | 2.7.15-r0 |
1-10 of 17
10
Aliases
1. CVE-2018-10612. NVD-2018-10613. OSV-ALPINE-2018-10614. OSV-2018-10615. OSV-DEBIAN-2018-10616. GCVE-2018-10617. SECURITY-CVE-2018-10618. SECURITY-TRACKER-CVE-2018-10619. securitytracker.com10. access.redhat.com11. access.redhat.com12. access.redhat.com13. access.redhat.com14. access.redhat.com15. bugs.python.org16. docs.python.org17. docs.python.org18. lists.debian.org19. lists.debian.org20. usn.ubuntu.com21. usn.ubuntu.com22. DEBIAN-dsa-430623. DEBIAN-dsa-4307
References
1. http://lists.opensuse.org/opensuse-security-announce/2020-01/msg00040.html2. https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/46PVWY5LFP4BRPG3BVQ5QEEFYBVEXHCK/3. https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/AEZ5IQT7OF7Q2NCGIVABOWYGKO7YU3NJ/4. https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/JSKPGPZQNTAULHW4UH63KGOOUIDE4RRB/5. https://support.hpe.com/hpsc/doc/public/display?docLocale=en_US&docId=emr_na-hpesbst03951en_us6. https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2018-1061
Does your application use this vulnerable software?
During the free trial, our tools assess your application, identify vulnerabilities, and provide recommendations for their remediation.