Asymmetric denial of service In imagemagick
Description
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: none. Reason: This candidate was withdrawn by its CNA. Further investigation showed that it was not a security issue. Notes: none
Mitigation
Update Impact
Minimal update. May introduce new vulnerabilities or breaking changes.
Ecosystem | Component | Affected version | Patched versions |
|---|---|---|---|
alpine v3.13 | 7.0.11.14-r0 | ||
alpine v3.14 | 7.0.11.14-r0 | ||
alpine v3.15 | 7.1.0.0-r0 | ||
alpine v3.16 | 7.1.0.0-r0 | ||
alpine v3.17 | 7.1.0.0-r0 | ||
alpine v3.18 | 7.1.0.0-r0 | ||
alpine v3.19 | 7.1.0.0-r0 | ||
alpine v3.20 | 7.1.0.0-r0 | ||
alpine v3.21 | 7.1.0.0-r0 | ||
alpine v3.24 | 7.1.0.0-r0 |
1-10 of 12
10
Aliases
1. 2. 3. 4. 5.