Asymmetric denial of service - ReDoS In firefox
Description
This CVE ID has been rejected by its CVE Numbering Authority. Duplicate of CVE-2023-4863.
Mitigation
Update Impact
Minimal update. May introduce new vulnerabilities or breaking changes.
Ecosystem | Component | Affected version | Patched versions |
|---|---|---|---|
rpm rhel9 | 0:1.2.0-7.el9_2 | ||
rpm rhel8.6 | 0:102.15.1-1.el8_6 | ||
rpm rhel9 | 0:102.15.1-1.el9_2 | ||
rpm rhel9.0 | 0:102.15.1-1.el9_0 | ||
rpm rhel6 | - | - | |
rpm rhel8 | 0:102.15.1-1.el8_8 | ||
rpm rhel8.6 | 0:102.15.1-1.el8_6 | ||
rpm rhel9.0 | 0:102.15.1-1.el9_0 | ||
rpm rhel7 | 0:102.15.1-1.el7_9 | ||
rpm rhel8 | 0:102.15.1-1.el8_8 |
1-10 of 15
10
Aliases
1. 2. 3.